光學(xué)級鈮酸鋰晶片
光學(xué)級鈮酸鋰晶片--透光范圍廣,電光系數(shù)與非線性光學(xué)系數(shù)高,機電耦合系數(shù)極高以及化學(xué)與機械特性穩(wěn)定寒跳!
鈮酸鋰晶體是一款具有多種用途的光學(xué)材料。其在電光器件竹椒、聲光器件童太、非線性光學(xué)與光波導(dǎo)方面具有廣泛的應(yīng)用。其特點包括:透光范圍廣、電光系數(shù)與非線性光學(xué)系數(shù)高书释、機電耦合系數(shù)極高以及化學(xué)與機械特性穩(wěn)定等翘贮。
應(yīng)用:光波導(dǎo)、光學(xué)低通濾波器狸页、光隔離器、Wollaston棱鏡
Orientation: X-axis (all dimensions in mm)
Part # | A | B | Thickness | ? | -x/+x |
97-01183-01 | 20.3 | 14.0 | 0.5 | 76.2 | Polished/polished |
99-00629-01 | 20.3 | 14.0 | 0.5 | 76.2 | Polished/polished |
97-00663-01 | 20.3 | 14.0 | 1.0 | 76.2 | Polished/ground |
99-00630-01 | 20.3 | 14.0 | 1.0 | 76.2 | Polished/polished |
97-01912-01 | 30.5 | 15.2 | 1.0 | 100 | Polished/ground |
97-01763-10 | 30.5 | 15.2 | 1.0 | 100 | Polished/polished |
97-02604-01 | 42.5 | 27.5 | 1.0 | 125 | Polished/polished |
Orientation: Z-axis (all dimensions in mm)
Part # | A | B | Thickness | ? | -z/+z |
97-00567-01 | 20.3 | 14.0 | 0.5 | 76.2 | Polished/ground |
99-00042-01 | 20.3 | 14.0 | 0.5 | 76.2 | Polished/polished |
97-00567-01 | 20.3 | 14.0 | 1.0 | 76.2 | Polished/ground |
99-60011-01 | 20.3 | 14.0 | 1.0 | 76.2 | Polished/polished |
97-01514-10 | 30.5 | 15.2 | 1.0 | 100 | Polished/polished |
97-02641-01 | 42.5 | 27.5 | 1.0 | 125 | Polished/polished |
如需詳細資料肴捉,請與我們聯(lián)系!
產(chǎn)品標簽:晶體,鈮酸鋰晶體,光學(xué)級鈮酸鋰晶片